Field reference
Every field on every Manufacturing form: label in English and Arabic, type, whether it is required, its limits, a valid example and what the system refuses.
On this page (48)
New Manufacturing Order / MO headerMO headerMO > Overview > notesMO > Overview > Add MaterialMO > Add Work OrderMO > Material Issue / Return Material dialogMO > Material Issue dialogMO > Register Production dialogMO > Record Scrap dialogMO > Short-close dialogMO > Work order > BlockMO > Work order > Complete dialogMO > Quality Check (add)Quality Checks / MO > Record resultNon-Conformance > New / edit NCRDemand > New demandMRP > Run MRPMRP > Planning parameterMaterial Shortages > Purchase RequestBills of Materials > New BOMBills of Materials > New BOM / BOM recordBOM record > Components (draft version)BOM record > New versionBOM version (API only - no screen)Routes > New RouteRoute record > Operations (draft)Work CentersResourcesOperationsProduction ProfilesCalendarsMaintenance BlocksQuality TemplatesSubstitute ComponentsCost Categories / Other ListsProduction SettingsProduction Settings > Posting accountsSubcontract Orders > New subcontract orderSubcontract Orders > ReceiveShop FloorShop Floor > CompleteShop Floor > Pause / Record ScrapAny reportLot TraceabilityMO > DocumentsMO > HistoryApplications > Manufacturing > FeaturesApplications > Manufacturing > Fields
New Manufacturing Order / MO header
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Product | المنتج | Select (product) | Yes | Active products of this company; must be a stocked product (kind goods). Changing it clears BOM and route unless sent. Fixed after release | OT-1000 Office Table | A service product -> '<code> is not a stocked product - it cannot be made.'; none -> 'Choose the product to make.' | |
| Production Qty | كمية الإنتاج | Number | Yes | More than zero; fixed after release ('The order is released: its product, BOM, route and quantity are fixed. Short-close it or make a new order.') | 1 | 10 | 0 -> 'Must be more than zero.'; 'abc' -> 'Enter a number.' |
| BOM (empty: the product's active BOM) | قائمة المواد | Select (BOM) | Conditional | Header list shows only BOMs of the chosen product. Empty = first active BOM by priority whose version is live today for this qty (min/max qty, effective dates). An order needs a BOM, a route or added components before Plan | BOM-OT-1000 | A BOM of another product (API) -> 'That BOM makes another product.'; BOM with no live version -> '<BOM> has no active version for 10 on 2026-10-02.' | |
| Warehouse | المستودع | Select (warehouse) | Yes | Active warehouses of the company; empty = settings default warehouse, then the company default. Sets the production location <WH>/PROD (made automatically). Fixed after release | Production Settings > Default warehouse | MAIN - Main Warehouse | Warehouse of another company (API) -> 'Choose a warehouse of this company.'; company without warehouse -> 'Set up a warehouse in Inventory first - production issues and receives through it.' |
| Planned Start | البدء المخطط | Date and time | No | Empty = next working moment on the company calendar. Saving reschedules the work orders forward from it. Editable until the order is completed | 05/10/2026 08:00 (Dubai) | ||
| Priority | الأولوية | Select | No | Low / Normal / High / Urgent | Normal | High | 'top' (API) -> 'Choose one of: Low, Normal, High, Urgent.' |
| Source | المصدر | Select | No | Sales Order, Forecast, Reorder Rule, MRP, Project, Manual, Subcontract, Rework; fixed after release ('The order is released; its source is fixed.') | Manual | Sales Order | |
| Source reference (e.g. SO-000487) | مرجع المصدر | Text | Conditional | Max 60. With Source = Sales Order it must be the number of a confirmed / delivered / posted sales order of this company (linked). Company field rule can hide or require it | SO-000487 (a confirmed test SO) | 'SO-999999' -> 'No sales order has that number.'; a draft SO -> 'SO-000488 is not confirmed yet.' | |
| Project | المشروع | Select (project) | Conditional | Company projects; company field rule can hide / require / make read-only. Feeds the project dimension on journals | PRJ-0001 | Required by field rule and empty -> 'Manufacturing order project is required by this company before this step.' | |
| Responsible | المسؤول | Select (user) | No | Active members of the company | The creator | A test planner |
MO header
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Route | المسار | Select (route) | No | Empty = BOM version's route, else BOM's route, else the product's own route. Chosen route must have an active version | RT-OT-1000 | A route without active version -> 'That route has no active version.' | |
| Planned Finish | الانتهاء المخطط | Date and time | No | Typed finish is a promise: the schedule keeps it, and if the work does not fit the 'At risk' chip shows (tooltip 'The work needs until ...'); must not be before Planned Start | 07/10/2026 17:00 | Before Planned Start -> 'The order finishes before it starts.' | |
| MO Date | تاريخ الأمر | Date | Yes | Company's local (Dubai) date; decides which BOM / route version is live. Editable only while Draft / Planned / Firmed | Today (Dubai) | 02/10/2026 | '2026-13-01' -> 'Enter a date as YYYY-MM-DD.'; cleared -> 'Choose a date.' |
| Production Location | موقع الإنتاج | Read-only | - | <warehouse>/PROD, usage production (not counted as stock) | MAIN/PROD |
MO > Overview > notes
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Manufacturing Note / Shop Floor Instruction / Quality Note / Internal Note | ملاحظة التصنيع / تعليمات أرض المصنع / ملاحظة الجودة / ملاحظة داخلية | Text area | No | Max 5000 each; Shop Floor Instruction is shown on the Shop Floor when the operation has none | Use the jig J-12 |
MO > Overview > Add Material
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Component | المكون | Select (product) | Yes | A company product, not the order's own product; only while Draft / Planned / Firmed; kept when the BOM is re-read | GL-01 Glue | The order's product -> 'An order does not consume its own product.'; none -> 'Choose the component.' | |
| Qty | الكمية | Number | Yes | More than zero | 2 | 0 -> 'Must be more than zero.' | |
| Issue method | طريقة الصرف | Select | No | Manual issue, Preflush (issued at release), Backflush (issued at production), Automatic, Operation-based | Manual issue | Backflush | 'push' (API) -> 'Choose one of: Manual issue, Preflush, Backflush, Automatic, Operation-based.' |
| Description | الوصف | Text | No | Max 200 | Extra glue for repair |
MO > Add Work Order
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Operation | العملية | Text | Yes | Max 120; only on an open order | Polishing | Empty -> 'Name the operation.'; on a completed order -> 'A finished order takes no more operations.' | |
| Work Center | مركز العمل | Select | Yes | A work center of this company (not archived) | POL - Polishing | Empty -> 'Choose the work center.' | |
| Setup (min) | الإعداد (دقيقة) | Number | No | 0 or more | 0 | 10 | -5 -> 'Must be at least 0.' |
| Run per unit (min) | التشغيل لكل وحدة | Number | No | 0 or more; multiplied by the order quantity | 0 | 3 (x 10 = 30 min) | -1 -> 'Must be at least 0.' |
| Instructions | التعليمات | Text area | No | Max 3000 | Polish edges only |
MO > Material Issue / Return Material dialog
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Qty (per component) | الكمية | Number | Yes | Issue: at most required x (1 + over-issue %) - already issued (net); default = to issue. Return: at most issued - returned. 0 lines are skipped. Only on Released / In Progress / Completed orders; non-stock lines are not listed | 40 legs | Issue 45 of 40 (over-issue 0 %) -> 'LG-01: 45 is more than the 40 still needed. Record it as extra use, or change the order.'; return 50 of 40 -> 'Only 40 of LG-01 is on the order to return.'; all 0 -> 'Enter the quantities to issue.' |
MO > Material Issue dialog
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Lot | الدفعة | Select (lot, free qty) | Conditional | Shown for lot / serial tracked components; lots of the component in the order's warehouse stock location, earliest expiry first | LOT-TT-0925 (30) | Tracked component without lot -> 'TT-01 is tracked by lot - choose the lot it comes from.' |
MO > Register Production dialog
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Good Qty | الكمية السليمة | Number | Yes | 0 or more; at most what is left (qty - produced - scrapped); good or rejected must be > 0; whole units for serial products. Order must be Released / In Progress | Remaining qty | 4 | 11 on a 10-unit order -> 'Only 10 is left to produce on this order.'; 0 good and 0 rejected -> 'Enter the good or the rejected quantity.' |
| Rejected Qty | الكمية المرفوضة | Number | No | 0 or more; adds to the order's rejected qty | 0 | 1 | -1 -> 'Must be at least 0.' |
| Lot / Batch | الدفعة | Text | Conditional | Max 60; for a lot-tracked product empty = the MO number; the lot is created in Inventory | The order's lot (MO number at release) | MO-000125 | |
| Send rejected to rework | إرسال المرفوض لإعادة التصنيع | Checkbox | No | Ticked: a Rework request (RW-) is made for the rejected qty | Off | On | |
| Operator | المشغل | Select (employee) | No | Active HR employees | EMP-0007 Test Operator | ||
| Note | ملاحظة | Text | No | Max 300 | First batch |
MO > Record Scrap dialog
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Kind | النوع | Select | Yes | Material scrap (an issued component), Process scrap, Finished goods scrap. Order must be Released / In Progress / Completed | Process scrap | Finished goods scrap | On a draft order -> 'Scrap is recorded on a running order.' |
| Component (material scrap) | المكون | Select (order line) | Conditional | Required for Material scrap; qty at most issued - returned - already scrapped | LG-01 | None -> 'Choose the component that was scrapped.'; 50 of 40 issued -> 'Only 40 of it was issued to the order.' | |
| Qty | الكمية | Number | Yes | More than zero; above Production Settings 'Scrap above this quantity needs approval' it waits for approval | 1 | 0 -> 'Must be more than zero.' | |
| Reason | السبب | Select | Yes | Scrap reasons list (DAMAGE, SETUP, DEFECT, MACHINE, OPERATOR, EXPIRED + own) | DEFECT Material defect | Empty -> 'Choose the reason.' | |
| Normal scrap (stays in product cost) | هالك طبيعي | Checkbox | No | Normal: value stays in WIP (good units carry it). Abnormal: value leaves WIP to Abnormal scrap expense 5320 | On | Off (abnormal) | |
| Note | ملاحظة | Text | No | Max 300 | Dropped on floor |
MO > Short-close dialog
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Why it closes short | سبب الإقفال الجزئي | Text area | Yes | Max 300; only Released / In Progress orders with produced < planned | Customer reduced the order to 8 | Empty -> 'Say why the order closes short.' |
MO > Work order > Block
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Why is it blocked? | سبب الحظر؟ | Text (prompt) | Yes | Max 300; cancelling the prompt does nothing | Machine guard missing |
MO > Work order > Complete dialog
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Good Qty | الكمية السليمة | Number | No | 0 or more; empty = planned - good - rejected. On the LAST operation the good qty is registered as production (up to what is left) | Planned - done | 10 | -2 -> 'Must be at least 0.' |
| Rejected Qty | الكمية المرفوضة | Number | No | 0 or more | 0 | 0 | |
| Minutes worked (leave empty to use the clock) | الدقائق | Number | No | 0 or more; replaces the clock time of the open stretch; costed at the WO's frozen rates | 150 | -10 -> 'Must be at least 0.' | |
| Lot | الدفعة | Text | No | Used when this is the last operation | MO-000125 | ||
| Send rejected to rework | إرسال المرفوض لإعادة التصنيع | Checkbox | No | Makes a rework request for the rejected qty | Off |
MO > Quality Check (add)
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| From template | من قالب | Select (quality plan) | Conditional | Active quality templates; chosen = one check per template line. Either a template or a Check name | QP-TABLE Final table check | ||
| Check | الفحص | Text | Conditional | Max 160; required when no template | Top flatness | No template and no name -> 'Name the check.' | |
| Type | النوع | Select | No | Pass / fail, Measure, Text | Pass / fail | Measure | |
| Specification | المواصفة | Text | No | Max 200 | Height 75 cm +/- 0.5 | ||
| Lower limit / Upper limit | الحد الأدنى / الحد الأعلى | Number | No | A measured value outside fails on its own | 74.5 / 75.5 | 'x' -> 'Enter a number.' | |
| UOM | الوحدة | Text | No | Max 20 | cm | ||
| Operation | العملية | Select (WO of this order) | No | A work order of this order; a blocking check on it stops that WO completing | WO-000002 Assembly | WO of another order (API) -> 'That work order is not on this order.' | |
| Blocks completion | يمنع الإتمام | Checkbox | No | Pending / failed / held blocking checks stop completion when the setting requires it | On |
Quality Checks / MO > Record result
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Measured value | القيمة المقاسة | Number | Conditional | Required for a Measure check when Result = 'From the measurement'; inside limits -> Pass, outside -> Fail | 75.2 | Empty with 'From the measurement' -> 'Enter the measured value.'; 76 with Result Pass (limits 74.5-75.5) -> '76 is outside 74.5 - 75.5; it cannot pass.' | |
| Result | النتيجة | Select | Yes | From the measurement, Pass, Fail, Conditional pass, Hold, Rework, Scrap, Deviation approval. Deviation needs manufacturing.quality.approve, only on a Fail / Hold check, and not by the inspector who failed it | Pass (Measure: From the measurement) | Pass | Deviation on a pending check -> 'A deviation is approved for a failed or held check.'; by the same inspector -> 'The inspector who failed the check does not approve its deviation.' |
| Qty failed | الكمية الفاشلة | Number | No | 0 or more; with Result Rework and qty > 0 a rework request is made | 2 | -1 -> 'Must be at least 0.' | |
| Raise a non-conformance | إنشاء تقرير عدم مطابقة | Checkbox | No | Only acts when the result is Fail: makes an NCR (severity Major) linked to the check | Off | On | |
| Notes | ملاحظات | Text area | No | Max 3000 (deviation note max 1000) | Measured with caliper C-3 |
Non-Conformance > New / edit NCR
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Issue | المشكلة | Text area | Yes | Max 5000 | Table legs wobble | Empty -> 'Describe the issue.' | |
| Type | النوع | Select | No | NCR types list: Material, Process, Supplier, Customer complaint, Machine (+ own) | Process | ||
| Severity | الخطورة | Select | No | Minor / Major / Critical | Minor | Major | 'high' (API) -> 'Choose one of: Minor, Major, Critical.' |
| Order | الأمر | Text (internal order id) | No | A free text box that expects the order's internal id, not the MO number; an NCR linked to an order blocks that order's Close until it is closed | (leave empty or paste the MO id) | ||
| Product / material | المنتج | Select (product) | No | Company products | LG-01 Leg | ||
| Supplier | المورد | Select (partner) | No | Company partners | Test Supplier LLC | ||
| Machine / work center | مركز العمل | Select | No | Company work centers | ASM - Assembly | ||
| Operator | المشغل | Select (employee) | No | Active employees | EMP-0007 | ||
| Customer complaint | شكوى العميل | Text | Conditional | Max 60; company field rule can hide or require it | CC-2026-014 | Required by field rule and empty -> 'Customer complaint reference is required by this company before this step.' | |
| Qty | الكمية | Number | No | 0 or more | 3 | -1 -> 'Must be at least 0.' | |
| Root cause | السبب الجذري | Text area | Conditional | Max 5000; required before Close | Wrong screw length | ||
| Corrective action | الإجراء التصحيحي | Text area | Conditional | Max 5000; required before Close | Changed screw spec to 30 mm | Close without root cause / action -> 'Record the root cause and the corrective action before closing.' | |
| Owner | المسؤول | Select (user) | No | Company members | The creator | Test QA lead | |
| Due date | تاريخ الاستحقاق | Date | Conditional | Overdue (before today and not closed) shows red; field rule can hide / require | 15/10/2026 | '15-10-2026' -> 'Enter a date as YYYY-MM-DD.' |
Demand > New demand
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Kind | النوع | Select | Yes | Forecast / Manual / Project (sales demand comes from confirmed sales orders) | Forecast | Forecast | 'sale' (API) -> 'Choose one of: Forecast, Manual, Project.' |
| Product | المنتج | Select (product) | Yes | Company product | OT-1000 | Empty -> 'Choose the product.' | |
| Qty | الكمية | Number | Yes | More than zero | 30 | 0 -> 'Must be more than zero.' | |
| Due date | تاريخ الاستحقاق | Date | Yes | Only demand due up to the MRP horizon is planned | 30/10/2026 | Empty -> 'Choose a date.' | |
| Warehouse | المستودع | Select | No | Company warehouses | MAIN | ||
| Project | المشروع | Select | No | Company projects | PRJ-0001 | ||
| Customer | العميل | Select (partner) | No | Company partners | Test Customer Dubai | ||
| Scenario | السيناريو | Text | No | Max 30; MRP plans one scenario at a time | base | base | |
| Note | ملاحظة | Text | No | Max 300 | Q4 forecast |
MRP > Run MRP
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Scenario | السيناريو | Text | No | Max 30; empty = base. Replaces the unfirmed proposals of that scenario only | base | base | |
| Horizon to | حتى تاريخ | Date | No | Empty = today + MRP horizon (settings, default 60 days) | 31/12/2026 | '31/12/26' (API) -> 'Enter a date as YYYY-MM-DD.' |
MRP > Planning parameter
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Product | المنتج | Select | Yes | One parameter per product + warehouse (saving the same pair updates it) | LG-01 | Empty -> 'Choose the product.' | |
| Warehouse | المستودع | Select | No | Empty = any warehouse (used after a warehouse-specific one) | MAIN | ||
| Policy | السياسة | Select | No | Make to stock, Make to order, Buy, Transfer. Production only when the product has a BOM and policy is MTS / MTO | Make to stock | Buy | 'kanban' (API) -> 'Choose one of: Make to stock, Make to order, Buy, Transfer.' |
| Lead time (days) | مدة التوريد | Whole number | No | Negative becomes 0; start = due - lead time (moved to today with an 'expedite' exception if in the past) | 1 | 3 | |
| Safety stock | مخزون الأمان | Number | No | 0 or more; Inventory reorder minimum is used when higher | 3 | -1 -> 'Must be at least 0.' | |
| Minimum lot | أقل كمية | Number | No | 0 or more; proposals are raised to it | 10 | -5 -> 'Must be at least 0.' | |
| Lot multiple | مضاعف الكمية | Number | No | 0 or more; proposals rounded up to a multiple | 5 | ||
| Supplier | المورد | Select (partner) | No | A purchase proposal without supplier goes to Review | Test Supplier LLC | ||
| Active | نشط | Checkbox | No | Inactive parameters are ignored | On |
Material Shortages > Purchase Request
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Supplier | المورد | Select (partner) | Yes | Makes a draft purchase order at the product's cost and a firmed planned order pegged to the MO | Test Supplier LLC | Empty -> 'Choose the supplier.' | |
| Qty | الكمية | Number | Yes | More than zero | Short qty | 15 | 0 -> 'Must be more than zero.' |
Bills of Materials > New BOM
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Product it makes | المنتج | Select (product) | Yes | Company product; cannot change once orders use the BOM | OT-1000 | Empty -> 'Choose the product this BOM makes.'; change product of a used BOM -> 'Orders use this BOM; make a new BOM for another product.' | |
| Code (empty: BOM-<product>) | الرمز | Text | No | Max 40, upper-cased, unique in the company; empty = BOM-<product code> (then -2, -3...) | BOM-OT-1000 | An existing code -> 'Another BOM already uses this code.' | |
| Name | الاسم | Text | No | Max 160 | Office table standard | ||
| Type | النوع | Select | No | Manufacture, Phantom / kit, Kit, Subcontract, Formula / batch; 'Kit' BOMs are never picked for orders; a Phantom BOM explodes into its parent's components | Manufacture | Manufacture | 'assembly' (API) -> 'Choose one of: Manufacture, Phantom / kit, Kit, Subcontract, Formula / batch.' |
Bills of Materials > New BOM / BOM record
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Route | المسار | Select | No | Company routes; changes save immediately on the record | RT-OT-1000 | ||
| Production profile | ملف الإنتاج | Select | No | Profile decides which features (routes, quality, by-products...) apply to orders | Settings default (Discrete) | Discrete Manufacturing |
BOM record > Components (draft version)
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Component | المكون | Select (product) | Yes | Company product, not the BOM's own product; no loop through other live BOMs (checked at Approve) | TT-01 Table top | The BOM's product -> 'OT-1000 cannot be a component of itself.'; none -> 'Choose a component.' | |
| Qty | الكمية | Number | Yes | More than zero, per the version's output qty (default 1) | 1 | 4 (legs) | 0 -> 'Must be more than zero.' |
| Scrap % | الهالك % | Number | No | 0 to under 100; order qty = qty x order qty x (1 + scrap %) | 0 | 5 | 100 -> 'Scrap is under 100%.'; -1 -> 'Must be at least 0.' |
| Operation | العملية | Whole number | No | Route operation sequence where it is used (shop floor shows it at that operation) | 20 | ||
| Issue method | طريقة الصرف | Select | No | Manual, Preflush, Backflush, Automatic, Operation-based | Manual issue | Backflush (screws) | |
| Substitute group | مجموعة البدائل | Text | No | Max 30; links to Substitute Components of the same group | LEGS | ||
| Phantom | وهمي | Checkbox | No | Ticked: the component's own BOM is exploded into this order (max 12 levels) | Off | 13 nested phantom levels -> 'The BOM is nested more than twelve levels deep.' |
BOM record > New version
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| What changes in the new version? | ما التغيير في الإصدار الجديد؟ | Text (prompt) | No | Max 500; copies the shown version as the next draft; only one draft at a time | Legs changed to LG-02 | A draft already exists -> 'This BOM already has a draft version - finish that one first.' |
BOM version (API only - no screen)
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Effective from / to, Min / Max qty, Output qty, Yield %, By-products | السريان / الكميات / الإنتاج / العائد / المنتجات الثانوية | Date / Number / lines | No | Server: to >= from; max >= min; output > 0; yield > 0 and <= 100; by-product shares total < 100%. The screen cannot edit these | Yield 95 | Yield 120 -> 'Yield is at most 100%.'; shares 60 + 50 -> 'By- and co-products together take less than 100% of the cost; the main product keeps the rest.' |
Routes > New Route
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Code | الرمز | Text | Yes | Max 40, upper-cased, unique | RT-OT-1000 | Empty -> 'Give the route a code.'; duplicate -> 'Another route already uses this code.' | |
| Name | الاسم | Text | No | Max 160 | Table routing | ||
| Product | المنتج | Select | No | An order with no BOM route uses the product's own route | OT-1000 |
Route record > Operations (draft)
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| # (Sequence) | التسلسل | Whole number | Yes | Positive and unique within the version; new line = (lines + 1) x 10 | 10, 20... | 10 | Two lines with 10 -> 'Each operation has its own positive sequence.' |
| Operation | العملية | Text | Yes | Max 120 | Cutting | Empty -> 'Name the operation.' | |
| Work Center | مركز العمل | Select | Yes | Company work center | CUT - Cutting | Empty -> 'Choose the work center.' | |
| Setup min / Run min / unit | إعداد / تشغيل لكل وحدة | Number | No | 0 or more; WO minutes = (setup + run x qty) / (efficiency % / 100) | 0 | 30 / 12 | -1 -> 'Must be at least 0.' |
| Dependency | الاعتماد | Select | No | FS (finish to start), SS, FF, SF | FS | FS | |
| After # | بعد | Whole number | No | Sequence of another operation of this version; empty = the previous one | 10 | Its own sequence or 99 -> 'An operation depends on another operation of this route.' | |
| Quality | الجودة | Select (quality plan) | No | Plan of this company; raises its checks on the WO at release | QP-CUT | ||
| Skill | المهارة | Text | No | Saved as an employee resource with this skill; a WO resource must hold it (not expired) at release | Welding L2 | ||
| Instructions | التعليمات | Text | No | Max 5000; shown on the Shop Floor | Cut to 120 x 60 cm |
Work Centers
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Code / Name | الرمز / الاسم | Text | Yes | Code upper-cased, spaces -> _, unique; name max 200 | CUT / Cutting | Empty -> 'Code is required.'; existing code -> 'Another record already uses this code.' | |
| Calendar | التقويم | Select | No | Empty = settings default calendar | STD Standard week | ||
| Capacity (stations) | الطاقة (محطات) | Number | No | 0 or empty becomes 1; daily available = calendar minutes x capacity x efficiency | 1 | 2 | -1 -> 'Enter zero or more.' |
| Efficiency % | الكفاءة % | Number | No | 0 / empty becomes 100; planned minutes divided by it | 100 | 80 | |
| Machine rate / h, Labour rate / h, Setup rate / h, Overhead rate / h | أجر الآلة / العمالة / الإعداد / المصاريف غير المباشرة للساعة | Money (AED) | No | 0 or more; empty labour rate = Production Settings labour rate (AED 45); rates are frozen on the work order | 30 / 45 / 0 / 0 | -10 -> 'Enter zero or more.' | |
| Operators | المشغلون | Whole number | No | Labour cost x operators; empty = 1 | 1 | 2 | 1.5 -> 'Enter a whole number.' |
| Queue time (min) / Location / Branch / Arabic name / Notes | وقت الانتظار / الموقع / الفرع / الاسم العربي / ملاحظات | Number / Select / Text | No | Queue minutes are added to each WO's schedule | 15 | ||
| Status | الحالة | Select | Yes | Active / Down / Archived; archived centers leave pickers, Shop Floor and capacity | Active | Down |
Resources
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Code / Name / Type | الرمز / الاسم / النوع | Text / Select | Yes | Type: Machine, Employee, Team, Tool, Room, Equipment | R-WELD1 / Welder 1 / Employee | No type -> 'Type is required.' | |
| Work center / Employee / Rate / h | مركز العمل / الموظف / الأجر للساعة | Select / Money | No | Rate 0 or more | CUT / EMP-0007 / 40 | ||
| Skills (skill, expiry) | المهارات (المهارة، الانتهاء) | JSON | No | List like [{"skill": "Welding L2", "expires": "2027-01-31"}] | [{"skill":"Welding L2","expires":"2027-01-31"}] | 'Welding' (not JSON) -> 'Enter valid JSON.' | |
| Status | الحالة | Select | Yes | Active / Unavailable / Archived; a WO on a non-active resource cannot be released | Active |
Operations
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Code / Operation | الرمز / العملية | Text | Yes | Unique code | OP-CUT / Cutting | ||
| Default work center / Setup (min) / Run per unit (min) / Cost category / Instructions / Active | مركز العمل الافتراضي / الإعداد / التشغيل / فئة التكلفة / التعليمات / نشط | Select / Number / Text | No | Minutes 0 or more | CUT / 30 / 12 / Labour |
Production Profiles
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Code / Profile | الرمز / الملف | Text | Yes | Seeded: LIGHT, DISCRETE, PROCESS, SUBCONTRACT, ETO | DISCRETE | ||
| Features | الميزات | Checkboxes | No | Routes and operations, Work orders, Quality, By-products and co-products, Subcontracting, Lot / batch control, Costing, Project costing, Change control, Yield. Off: the MO hides that tab; quality off = no checks raised; by-products off = none received | Tick Quality | ||
| What it is for / Arabic name / Order / Active | الغرض / الاسم العربي / الترتيب / نشط | Text / Number | No | - | Discrete manufacturing |
Calendars
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Code / Calendar | الرمز / التقويم | Text | Yes | Unique code | 2SHIFT / Two shifts | ||
| Working days | أيام العمل | Weekday ticks | No | Mon..Sun (0 = Monday); new calendar default Mon-Fri | Mon-Fri | Mon-Sat | |
| Shifts (Shift, Start, End, Break) | الورديات (الوردية، البدء، الانتهاء، الاستراحة) | Table | No | Times HH:MM in company (Dubai) time; end <= start = night shift; break minutes are taken off the length | Day 08:00 17:00 60 | '8:00' -> 'Shift times are HH:MM.' |
Maintenance Blocks
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Kind | النوع | Select | Yes | Holiday, Overtime, Maintenance block, Breakdown; overtime adds working time, the others remove it | Maintenance block | Empty -> 'Kind is required.' | |
| Calendar / Work center | التقويم / مركز العمل | Select | Conditional | One of them required unless Holiday (a holiday with neither applies company-wide) | Work center CUT | Maintenance with neither -> 'Choose the calendar or the work center it applies to.' | |
| From / To | من / إلى | Date and time | Yes | To after From; hours computed | 06/10/2026 08:00 - 12:00 | To before From -> 'The block ends before it starts.'; empty -> 'From is required.' | |
| Note / Status | ملاحظة / الحالة | Text / Select | No | Status Planned, Active, Done, Cancelled (daily clock moves planned -> active -> done); cancelled blocks are ignored | Planned | PM service |
Quality Templates
| Field | Arabic label | Type | Required | Rules and limits | Default | Example | Refused when |
|---|---|---|---|---|---|---|---|
| Code / Template / Check point | الرمز / القالب / نقطة الفحص | Text / Select | Yes | Point: Incoming, Before operation, During operation, After operation, Final. Final plans for the product or its category are raised on every released order; Incoming on subcontract receipts | QP-TABLE / Final table check / Final | ||
| Product / Product category / Operation code / Sample / Blocks completion / Active | المنتج / فئة المنتج / رمز العملية / العينة / يمنع الإتمام / نشط | Select / Text / Number / Checkbox | No | Sample = qty checked | Blocks completion On | OT-1000 / - / - / 1 | |
| Checks (Check, kind, Specification, Lower, Upper, UOM) | الفحوص | Table | No | Kind pass_fail / measure / text (other text -> pass_fail); lines without a name are dropped | Height | measure | 75 cm | 74.5 | 75.5 | cm | Lower 76, Upper 75 -> 'The upper limit is below the lower.' |
Substitute Components
