Access and permissions
Which permission each Manufacturing screen needs, who may see and change what, and the rules that keep people from approving their own work.
On this page (26)
Permissions by screenManufacturing appManufacturing DashboardManufacturing OrdersMO recordProduction SettingsShop FloorBills of MaterialsReportsVendor WIP / Components to VendorProduct recordERP assistantCost accountantBOM recordRoute recordQuality ChecksScrapNon-ConformanceMaterial ShortagesPlanned OrdersMRPConfiguration registersApplications > Manufacturing > FeaturesApplications > Manufacturing > FieldsDocumentsLot Traceability
Permissions by screen
| Screen | Menu | Permission needed |
|---|---|---|
| Manufacturing Dashboard | Manufacturing > Manufacturing > Dashboard | manufacturing.view |
| Manufacturing Orders | Manufacturing > Manufacturing > Manufacturing Orders | manufacturing.view (list); manufacturing.create (New) |
| Work Orders | Manufacturing > Manufacturing > Work Orders | manufacturing.workorder.view |
| Shop Floor | Manufacturing > Manufacturing > Shop Floor | manufacturing.workorder.view (screen); manufacturing.workorder.execute (buttons); manufacturing.scrap.record (scrap) |
| Production Calendar | Manufacturing > Manufacturing > Production Calendar | manufacturing.view |
| Demand | Manufacturing > Planning > Demand | manufacturing.view (list); manufacturing.plan (save) |
| MRP | Manufacturing > Planning > MRP | manufacturing.view (view); manufacturing.plan (run / save) |
| Planned Orders | Manufacturing > Planning > Planned Orders | manufacturing.view (list); manufacturing.firm (Firm); manufacturing.plan (Review / Cancel) |
| Production Schedule | Manufacturing > Planning > Production Schedule | manufacturing.view |
| Capacity Planning | Manufacturing > Planning > Capacity Planning | manufacturing.view |
| Material Shortages | Manufacturing > Planning > Material Shortages | manufacturing.view; manufacturing.plan (purchase / reschedule); manufacturing.edit (substitute) |
| Manufacturing Orders (Production menu) | Manufacturing > Production > Manufacturing Orders | manufacturing.view |
| Material Issues | Manufacturing > Production > Material Issues | manufacturing.view |
| Production Receipts | Manufacturing > Production > Production Receipts | manufacturing.view |
| By-products | Manufacturing > Production > By-products | manufacturing.view |
| Scrap | Manufacturing > Production > Scrap | manufacturing.view (list); manufacturing.quality.approve (decide) |
| Rework | Manufacturing > Production > Rework | manufacturing.view (list); manufacturing.create (actions) |
| Quality Checks | Manufacturing > Quality > Quality Checks | manufacturing.quality.view (list); manufacturing.quality.record (record); manufacturing.quality.approve (deviation) |
| Inspection Plans | Manufacturing > Quality > Inspection Plans | manufacturing.quality.view; manufacturing.configure (save) |
| Non-Conformance | Manufacturing > Quality > Non-Conformance | manufacturing.quality.view; manufacturing.quality.record (save / investigate / action); manufacturing.quality.approve (close) |
| Rework (Quality menu) | Manufacturing > Quality > Rework | manufacturing.quality.view (menu); manufacturing.view (data) |
| Quality Reports | Manufacturing > Quality > Quality Reports | manufacturing.quality.view (menu); manufacturing.view (data) |
| Subcontract Orders | Manufacturing > Subcontracting > Subcontract Orders | manufacturing.view; manufacturing.edit (create / close); manufacturing.material.issue (send / return); manufacturing.plan (PO); manufacturing.production.register (receive) |
| Components to Vendor | Manufacturing > Subcontracting > Components to Vendor | manufacturing.view |
| Subcontract Receipts | Manufacturing > Subcontracting > Subcontract Receipts | manufacturing.view |
| Vendor WIP | Manufacturing > Subcontracting > Vendor WIP | manufacturing.view |
| Subcontract Cost | Manufacturing > Subcontracting > Subcontract Cost | manufacturing.cost.view (menu) |
| Standard Cost | Manufacturing > Costing > Standard Cost | manufacturing.cost.view |
| Estimated Cost | Manufacturing > Costing > Estimated Cost | manufacturing.cost.view |
| Actual Cost | Manufacturing > Costing > Actual Cost | manufacturing.cost.view |
| WIP | Manufacturing > Costing > WIP | manufacturing.cost.view |
| Variances | Manufacturing > Costing > Variances | manufacturing.variance.view (menu) - server needs manufacturing.cost.view |
| Production Cost Analysis | Manufacturing > Costing > Production Cost Analysis | manufacturing.cost.view |
| Manufacturing Order Summary | Manufacturing > Reports > Production Summary | manufacturing.view |
| Production Plan vs Actual | Manufacturing > Reports > Plan vs Actual | manufacturing.view |
| Material Consumption | Manufacturing > Reports > Material Consumption | manufacturing.cost.view |
| Work Center Utilization | Manufacturing > Reports > Work Center Utilization | manufacturing.view |
| Production Efficiency | Manufacturing > Reports > Production Efficiency | manufacturing.view |
| Scrap report | Manufacturing > Reports > Scrap | manufacturing.cost.view |
| Quality report | Manufacturing > Reports > Quality | manufacturing.view |
| Downtime | Manufacturing > Reports > Downtime | manufacturing.view |
| Variance report | Manufacturing > Reports > Cost Variance | manufacturing.cost.view |
| WIP report | Manufacturing > Reports > WIP | manufacturing.cost.view |
| Production Status and Cost Variance (R048) | Manufacturing > Reports > Production Status & Cost (R048) | manufacturing.cost.view |
| Lot Traceability | Manufacturing > Reports > Lot Traceability | manufacturing.view |
| All Reports | Manufacturing > Reports > All Reports | manufacturing.view |
| Pivot | Manufacturing > Reports > Pivot | manufacturing.view (cost measures need manufacturing.cost.view) |
| Graphs | Manufacturing > Reports > Graphs | manufacturing.view (variance trend needs manufacturing.cost.view) |
| Bills of Materials | Manufacturing > Configuration > Bills of Materials | manufacturing.bom.view; manufacturing.bom.edit (New) |
| BOM record | Bills of Materials > open a BOM | manufacturing.bom.view; bom.edit (save / new / delete / archive); bom.approve (approve / activate / deactivate / back to draft) |
| BOM Types | Manufacturing > Configuration > BOM Types | manufacturing.view |
| Routes | Manufacturing > Configuration > Routes | manufacturing.route.view; manufacturing.route.edit (New) |
| Route record | Routes > open a route | route.view; route.edit (save / new); manufacturing.bom.approve (approve / activate) |
| Operations | Manufacturing > Configuration > Operations | manufacturing.view; manufacturing.configure (save) |
| Work Centers | Manufacturing > Configuration > Work Centers | manufacturing.view; manufacturing.configure |
| Resources | Manufacturing > Configuration > Resources | manufacturing.view; manufacturing.configure |
| Production Profiles | Manufacturing > Configuration > Production Profiles | manufacturing.view; manufacturing.configure |
| Cost Categories | Manufacturing > Configuration > Cost Categories | manufacturing.view; manufacturing.configure |
| Calendars | Manufacturing > Configuration > Calendars | manufacturing.view; manufacturing.configure |
| Holidays, Overtime and Maintenance | Manufacturing > Configuration > Maintenance Blocks | manufacturing.view; manufacturing.plan (save) |
| Quality Templates | Manufacturing > Configuration > Quality Templates | manufacturing.quality.view; manufacturing.configure |
| Substitute Components | Manufacturing > Configuration > Substitute Components | manufacturing.bom.view; manufacturing.bom.edit AND manufacturing.configure (see Security) |
| Other Lists | Manufacturing > Configuration > Other Lists | manufacturing.view; manufacturing.configure |
| Production Settings | Manufacturing > Configuration > Production Settings | manufacturing.configure (save); manufacturing.view (read) |
| Manufacturing Order record (MO-000125 design) | Manufacturing Orders > open an order | manufacturing.view plus the action's own code |
| Manufacturing app configuration | Administration > Applications > Manufacturing > Features / Fields | company.manage (two-person approval) |
| Product record - BoM and Routes | Inventory / Products > open a product > Manufacturing tab | manufacturing.view or manufacturing.bom.view |
Manufacturing app
| Rule | What the system does |
|---|---|
| A user with no manufacturing.* permission cannot reach the app | The Manufacturing tile and menu are absent; the page and the API are refused (no permission); no data is shown |
Manufacturing Dashboard
| Rule | What the system does |
|---|---|
| View-only user sees the screens but no create buttons | Lists and records open; New Manufacturing Order and every action button are hidden or disabled; Work Orders needs workorder.view and is refused without it |
| Cost tiles hidden without manufacturing.cost.view | WIP Value, Production Variance tiles and the Cost Variance card are absent from the supervisor's page and from the API response |
Manufacturing Orders
| Rule | What the system does |
|---|---|
| Creating an order needs manufacturing.create | Refused (no permission); the screen hides New; Duplicate is refused too |
| Cost columns hidden without cost.view | Est. Cost / Actual Cost empty; the Costs tab is hidden; material lines carry no unit cost or value; the API fields are empty, not only hidden on screen |
| Company isolation of orders | Not listed; direct call answers 'not found'; numbers (MO-, WO-, SC-) run separately per company |
| Audit trail of state changes | One audit event per change with user, time and the new status (manufacturing.order.plan ... close); production, scrap and quality changes audited too |
MO record
| Rule | What the system does |
|---|---|
| Editing, cancelling and reopening need manufacturing.edit | Fields are read-only and every action refused; delete document refused (files need edit); with view only, comments are still allowed |
| Plan, Firm, Release each need their own permission | Each action is refused until the exact permission is granted; Back to draft and Reschedule need manufacturing.plan |
| Start, Complete, Short-close and Close permissions | Start / Complete allowed for the supervisor; Close and Short-close refused ('manufacturing.close' is flagged sensitive); the accountant cannot Release |
| Material issue and return need manufacturing.material.issue | Button disabled; the server refuses issue and return; as the operator role (has material.issue) both work |
| Register production and record scrap permissions | Both refused; Register Production is also available to the Released-order shortcut only when the permission is held |
| Edit conflict | Tab 2 refused 'Someone else changed this record. Reload it and try again.' and nothing of tab 2 is saved |
| Printouts and labels are permission checked | Without view: refused; without cost.view the printed order carries no money (hours and quantities only) |
Production Settings
| Rule | What the system does |
|---|---|
| Roles: production planner cannot execute or close | Plan, Firm, Release allowed; the four actions are refused (the planner has no start, issue, register or close) |
| Switching the BOM approval rule off | With the switch off the author can approve (expected, company choice) and the change is audited as manufacturing.settings; with it on the refusal returns |
| Settings save needs manufacturing.configure | Refused (no permission); the screen hides Save; the audit log records who changed it when allowed |
Shop Floor
| Rule | What the system does |
|---|---|
| Operator role limits | Shop floor actions work; New, edit, Release refused; no Costing menu, no cost tiles |
| Work order actions need workorder.execute; assign needs plan | Start refused for view-only; assign needs manufacturing.plan; the queue itself still lists |
| Double press is applied once | One completion, one receipt, one cost entry; the repeat answers 'repeated' (no double cost) |
Bills of Materials
| Rule | What the system does |
|---|---|
| BOM cost roll-up and Standard Cost need cost.view | Roll-up panel absent; Standard Cost refused; with manufacturing_engineer (has cost.view) both are shown |
| Edit conflict on a BOM version and a released order | Second save refused as a conflict; Released order keeps product, BOM, route and qty ('The order is released: its product, BOM, route and quantity are fixed...') |
Reports
| Rule | What the system does |
|---|---|
| Money columns and cost reports need cost.view | Money columns removed from the result; cost reports not listed and refused by URL; cost measures not offered |
Vendor WIP / Components to Vendor
| Rule | What the system does |
|---|---|
| Value of components at the vendor hidden | Quantities shown, values absent from page and response |
Product record
| Rule | What the system does |
|---|---|
| Manufacturing tab on a product follows view permissions | The Manufacturing tab is hidden and its data is not returned |
ERP assistant
| Rule | What the system does |
|---|---|
| The assistant respects cost.view | Refused for the first user; answered for the second; the other company's order is 'not found' |
Cost accountant
| Rule | What the system does |
|---|---|
| Variance permission separates from cost permission | Expected: variances hidden without variance.view..view |
BOM record
| Rule | What the system does |
|---|---|
| Author cannot approve their own BOM version | A refused with the segregation message; B approved; the version shows 'approved by B' and the audit log keeps both names |
| Company isolation of BOMs, routes, work centers | Refused or not found ('Choose the work center.'); no cross-company link is saved |
Route record
| Rule | What the system does |
|---|---|
| Author cannot approve their own route version | A refused 'The person who drew up a route version does not approve it - ask another engineer.'; B allowed |
Quality Checks
| Rule | What the system does |
|---|---|
| Inspector cannot approve the deviation of a check they failed | A refused 'The inspector who failed the check does not approve its deviation.'; a user without quality.approve refused; B allowed |
| Company isolation of checks, NCRs, scrap, subcontracts | '... not found.' for each; nothing changes |
Scrap
| Rule | What the system does |
|---|---|
| Person who recorded scrap cannot approve it | Same person refused 'The person who recorded the scrap does not approve it.'; the other approver succeeds; a user without quality.approve is refused |
Non-Conformance
| Rule | What the system does |
|---|---|
| Closing and reopening an NCR need quality.approve | Investigate / Action allowed; Close and Reopen refused (no permission) |
Material Shortages
| Rule | What the system does |
|---|---|
| Substitute that needs approval needs bom.approve | Planner refused; the approver's use succeeds and History records it |
Planned Orders
| Rule | What the system does |
|---|---|
| Firm needs manufacturing.firm, Review / Cancel need plan | Firm refused without manufacturing.firm; Review / Cancel refused without manufacturing.plan; the buttons are hidden |
MRP
| Rule | What the system does |
|---|---|
| Running MRP and saving demand / parameters need manufacturing.plan | All refused; the lists remain readable |
Configuration registers
| Rule | What the system does |
|---|---|
| Configuration needs manufacturing.configure; engineering lists use their own rights | Work centers and other registers refused without configure; substitutes need bom.edit; calendar exceptions need plan; quality templates need configure |
Applications > Manufacturing > Features
| Rule | What the system does |
|---|---|
| Turning a feature off blocks changes at the server | Writes refused with capability_disabled; reads still work; A cannot approve their own proposal |
Applications > Manufacturing > Fields
| Rule | What the system does |
|---|---|
| Required / hidden field rules are enforced by the server | Required: 'Source reference is required by this company before this step.'; Hidden: a value in a new order is refused |
Documents
| Rule | What the system does |
|---|---|
| Attachment type and size limits | 'Upload a picture, a PDF, a Word, Excel or PowerPoint file, or a text or CSV file.'; 'The file is empty.'; 'A file can be at most 15 MB.'; allowed files open inline with no-store and nosniff headers |
| Files stay in their own company | 'File not found.' |
Lot Traceability
| Rule | What the system does |
|---|---|
| Lot trace needs manufacturing.view and stays inside the company | Refused; 'No such lot.' |